Bada Bing   Winter is Coming   Big Three   Ice-O-Topes    Anastasia Sea Dogs
Helmut
  Cluster Pucks   Sudbury Wolves   Son of Rudy   Reservoir Dogs
   


click on 'view matchup'

Including games of 06/24/24

Sudbury Wolves G A OT PT       Vandelay Industries G A OT PT
Guido               JayJ        
Tarasenko 2 1 0 5       Bouchard 0 5 0 5
Henrique 2 1 0 5       M Tkachuk 1 2 0 4
Draisaitl 0 3 0 3                
Montour 0 2 0 2                
Total       15       Total       9

 

Including games of 06/02/24

Helmut G A OT PT   Sudbury Wolves G A OT PT       Cluster Pucks G A OT PT   Vandelay Industries G A OT PS
Kenny           Jay               Tyler           JayJ/Jaclyn        
Panarin 1 3 0 5   Benn 1 6 0 8       Reinhart 3 0 1 9   W Johnston 3 2 0 8
Fox 0 4 0 4   Robertson 3 1 0 7       Marchment 1 0 0 2   Bouchard 1 6 0 8
Kreider 1 1 0 3   Draisaitl 2 2 0 6       Kakko 0 0 0 0   Seguin 2 3 0 7
Zibanejad 0 2 0 2   Heiskenan 1 2 0 4       Pavelski 0 0 0 0   M Tkachuk 1 4 0 6
          Henrique 1 1 0 3                            
          Tarasenko 1 0 0 2                            
          Montour 0 1 0 1                            
                                               
Total       14   Total       31       Total       11   Total       29


Including games of 05/20/23

Helmut G A OT PT   Reservoir Dogs G A OT PT       Sudbury Wolves G A OT PT   Big Three G A OT PT
Kenny           Jesse               Jay           Ron/Mike        
Panarin 4 7 1 18   McDavid 2 19 0 23       Draisaitl 8 16 0 32   Nugent-Hopkins 4 12 0 20
MacKinnon 4 10 0 18   Barkov 5 8 0 18       Heiskenan 5 8 0 18   Aho 4 8 0 16
Kreider 7 3 0 17   Guentzel 4 5 0 13       Rantanen 4 10 0 18   Marchand 3 7 0 13
Zibanejad 3 11 0 17   E Kane 4 3 0 11       Lehkonen 6 5 0 17   Skjei 1 8 0 10
Jarvis 5 4 0 14   Duchene 2 4 1 11       Robertson 3 9 0 15   M Stone 3 0 0 6
Svechnikov 2 9 0 13   Forsling   2 5 0 9       Benn 3 5 0 11   Domi 1 3 0 5
Eichel 3 4 0 10   Hagel 3 2 0 8       Montour 3 5 0 11   Matthews 1 3 0 5
Barzal 2 3 1 10   Nylander 3 0 0 6       Forsberg 2 4 0 8   Lee 1 3 0 5
Q Hughes   0 10 0 10   B Burns   1 3 0 5       Hedman 1 6 0 8   Marner 1 2 0 4
Nelson 2 2 0 6   Toffoli 2 0 0 4       Tarasenko 2 3 0 7   Josi 1 2 0 4
Fox   0 4 0 4   Zucker 1 2 0 4       Bertuzzi 1 3 0 5   Tavares 1 1 0 3
Dubois 1 0 0 2   Horvat 1 2 0 4       Barbashev 0 4 0 4   O'Reilly 1 1 0 3
Ehlers 0 2 0 2   Kotkaniemi 0 1 0 1       Henrique 1 1 0 3   Niedereiter 0 2 0 2
          Dobson   0 1 0 1       Evangelista 1 0 0 2   Monahan 0 1 0 1
          Ovechkin 0 0 0 0       Perfetti 0 0 0 0   Oshie 0 1 0 1
Total       141   Total       118       Total       159   Total       98
                                               
                                                 
                                               
                                               
Cluster Pucks G A OT PT   Blackhawks G A OT PT       Son of Rudy G A OT PT   Vandelay Industries G A OT PS
Tyler           Nick               Guido           JayJ/Jaclyn        
Nichushkin 9 1 0 19   Pastrnak 4 4 1 15       Hyman 11 2 0 24   Bouchard 5 15 1 28
Nichushkin 5 5 1 18   JT Miller 3 9 0 15       Scheifele 2 4 0 8   W Johnston 7 4 1 21
Reinhart 5 4 0 14   Stamkos 5 1 0 11       Point 2 3 0 7   M Tkachuk 4 10 0 18
Kempe 4 1 0 9   Pettersson 1 5 0 7       Marchessault 2 2 0 6   DeBrusk 5 6 0 16
Connor 3 2 0 8   Kopitar 1 2 1 7       Beauvilier 1 1 0 3   Seguin 3 5 0 11
Kucherov 0 7 0 7   Hertl 1 0 0 2                   Teravainen 2 4 0 8
Coyle 1 4 0 6   Nurse 0 2 0 2                   Zacha 1 5 0 7
Pavelski 1 3 0 5   Chytl 0 0 0 0                   Paul 2 0 0 4
Marchment 1 2 0 4                               Byfield 0 4 0 4
Kakko 1 1 0 3                               Fiala 1 1 0 3
Pietrangelo 0 1 0 1                               Drouin 0 3 0 3
Clarke 0 0 0 0                               Arvidsson 0 3 0 3
                                               
                                               
                                               
Total       94   Total       59       Total       48   Total       126

Goal=2 points, Assist=1 point and an OT Goal=3 points

HISTORY

2022-2023 WHL PLAYOFFS
2021-2022 WHL PLAYOFFS
2019-2020 WHL PLAYOFFS