click on 'view matchup'

Final Standings

Son of Rudy G A OT PT       Vandelay Industries G A OT PT
Guido               JayJ        
R Smith 2 1 0 5       Montour 2 2 0 6
                       
                       
Total       5       Total       6


Including Games of 5/27/23

Sudbury Wolves G A OT PT   Son of Rudy G A OT PT       Vandelay Industries G A OT PT   Big Three G A OT PS
Jay           Guido               JayJ           Ron/Mike        
Pietrangelo 1 1 0 3   Pavelski 1 3 1 8       Teravainen 1 0 0 2   Benn 1 0 0 2
Aho 0 2 0 2   R Smith 0 3 0 3       Domi 0 2 0 2   Forsling 0 1 0 1
Necas 0 1 0 1                   Montour 0 0 0 0            
                                               
                                               
                                               
Total       6   Total       11       Total       4   Total       3

 


Including games of 05/15/23

Sudbury Wolves G A OT PT   Helmut G A OT PT       Son of Rudy G A OT PT   Winter is Coming G A OT PT
Jay           Kenny               Guido           William        
Marner 3 11 0 17   Rielly 4 8 1 19       McDavid 8 12 0 28   Bouchard 4 13 0 21
J Hughes 6 5 0 17   Kempe 5 3 0 13       Gourde 4 9 1 20   Verhaeghe 5 7 0 17
Aho 5 5 0 15   Bennett 4 4 0 12       Pavelski 8 2 0 18   Seguin 5 4 0 14
Beniers 3 4 0 10   Nelson 2 3 0 7       Hyman 3 8 1 17   Barbashev 4 5 0 13
Necas 4 2 0 10   Point 2 2 0 6       Hall 5 3 0 13   W Johnston 4 2 0 10
MacKinnon 3 4 0 10   Rodrigues 1 4 0 6       R Smith 2 6 0 10   Marchment 4 2 0 10
Pastrnak 5 0 0 10   Byfield 1 3 0 5       Hischier 1 6 0 8   Mercer 3 4 0 10
Pietrangelo 0 7 0 7   Panarin 0 2 0 2       Fiala 1 5 0 7   Ekblad 1 4 0 6
Moore 1 2 1 7   Dumba 0 2 0 2       Hagel 1 4 0 6   Zacha 0 6 0 6
Kucherov 1 5 0 7   Burakovsky 0 0 0 0       Colton 1 3 0 5   M Foligno 1 0 0 2
Byram 0 3 0 3   Lafreniere 0 0 0 0       Compher 1 1 0 3   Kaprizov 1 0 0 2
Boldy 0 3 0 3   Kaliyev 0 0 0 0       Horvat 1 1 0 3   Puljuarvi 0 1 0 1
Scheifele 1 0 0 2                   Donato 0 2 0 2   Pageau 0 1 0 1
Bergeron 1 0 0 2                               Eriksson-Ek 0 0 0 0
                                               
Total       120   Total       72       Total       140   Total       113
                                               
                                                 
                                               
                                               
Vandelay Industries G A OT PT   Fighting Imps G A OT PT       Cluster Pucks G A OT PT   Big Three G A OT PS
JayJ           Dan               Tyler           Ron/Mike        
Rantanen 7 3 0 17   Tavares 4 4 1 15       Eichel 6 8 0 20   Eberle 6 5 1 20
Montour 6 3 0 15   Kreider 6 3 0 15       J Robertson 2 10 0 14   Matthews 5 6 0 16
Domi 3 8 0 14   Debrusk 4 2 0 10       O'Reilly 3 6 0 12   Benn 2 8 0 12
Nylander 4 6 0 14   Wheeler 2 4 0 8       D Toews 1 8 0 10   Bjorkstrand 4 4 0 12
Nugent-Hopkins 1 10 0 12   Tarasenko 3 1 0 7       Kopitar 2 5 0 9   Arvidsson 1 6 0 8
Lowry 4 1 0 9   Stamkos 2 2 0 6       Lundell 1 6 0 8   Forsling 2 3 0 7
Fox 0 8 0 8   Theodore 0 5 0 5       Bratt 1 5 0 7   Kerfoot 2 0 1 7
Zuccarello 2 3 0 7   Gostisbere 0 3 0 3       Danault 2 3 0 7   Palmieri 2 3 0 7
Meier 2 2 0 6                   McCann 1 2 0 4   Makar 1 4 0 6
Yamamota 1 3 0 5                   M Wood 2 0 0 4   Niedereiter 1 3 0 5
Barzal 2 0 0 4                   Tatar 1 0 0 2   Bunting 1 1 0 3
Newhook 0 1 0 1                   Dobson 0 2 0 2   Hedman 0 3 0 3
Wright 0 0 0 0                   Parise 0 0 0 0   Lee 1 0 0 2
Teravainen 0 0 0 0                               Paul 1 0 0 2
Eller 0 0 0 0                               Ehlers 0 0 0 0
Total       112   Total       69       Total       99   Total       110

Goal=2 points, Assist=1 point and an OT Goal=3 points

HISTORY
2021-2022 WHL PLAYOFFS
2019-2020 WHL PLAYOFFS