click on 'view matchup'

WHL PLAYOFF CHAMPIONSHIP
Goal=2 points - Assist=1 point - OT Goal=3 points

Vandelay Industries G A OT PT       Sudbury Wolves G A OT PT
JayJ               Jay        
Hedman 5 8 0 18       Pavelski 5 2 0 12
Benn 3 3 0 9       Gourde 4 3 0 11
Gurianov 1 1 1 6       W Karlsson 1 1 0 3
Heiskanen 1 4 0 6       Stone 1 1 0 3
Nelson 2 1 0 5       Bailey 0 3 0 3
Cizikas 0 0 0 0       Hintz 0 3 0 3
              Killorn 0 3 0 3
              Tuch 0 2 0 2
Total       44       Total       40

 


 Including games of 9/05/20
Goal=2 points - Assist=1 point - OT Goal=3 points

A Sea Dogs G A OT PT   Vandelay Industries G A OT PT       Sudbury Wolves G A OT PT   Flyers G A OT PT
Fred           JayJ               Jay           Giorgio        
Marchand 4 1 0 9   MacKinnon 5 7 0 17       Stone 2 5 0 9   Provorov 2 2 1 9
Kucherov 2 5 0 9   Rantanen 4 5 0 15       Tuch 4 1 0 9   R Smith 1 4 0 6
Seguin 2 2 0 6   Hedman 4 2 1 13       Pastrnak 2 4 0 8   Giroux 1 3 0 5
Coleman 2 2 0 6   Nelson 4 4 0 12       Hintz 2 3 0 7   T Johnson 0 2 0 2
Verhaeghe 0 0 0 0   Benn 3 6 0 12       Q Hughes 1 5 0 7   Stamkos 0 0 0 0
          Gurianov 2 6 0 10       Bailey 0 7 0 7   Gostisbehere 0 0 0 0
          Heiskanen 2 7 0 11       Killorn 2 1 0 5            
          Horvat 4 0 0 8       Pavelski 2 1 0 5            
          Cizikas 0 1 0 1       Gourde 1 2 0 4            
                          Boeser 1 2 0 4            
                          W Karlsson 1 1 0 3            
                          Compher 0 1 0 1            
Total       30   Total       99       Total       69   Total       22






Including Games of 8/21/20
Goal=2 points - Assist=1 point - OT Goal=3 points

A Sea Dogs G A OT PT   Reservoir Dogs G A OT PT       Vandalay Industies G A OT PT   Fighting Imps G A OT PT
Fred           Jesse               JayJ           Dan        
O'Reilly 4 4 0 12   Bergeron 2 3 1 10       MacKinnon  3 7 0 13   Kadri 5 2 0 12
Marchand 3 4 0 10   Oshie 2 0 0 4       Gurianov 6 1 0 13   JT Miller 4 3 0 11
Kucherov 1 6 0 8   Perry 1 2 0 4       Horvat 4 0 1 11   Ovechkin 4 1 0 9
Schwartz 4 0 0 8   Stastny 1 1 0 3       Heiskanen 3 5 0 11   Burakovsky 2 3 0 7
Kuznetsov 2 2 0 6   Couturier 0 3 0 3       Rantanen 3 3 0 9   Lee 3 0 0 6
Coleman 1 2 0 4   Weber 1 0 0 2       Schenn 2 1 1 8   Hayes 1 2 0 4
Hall 1 1 0 3   Texier 0 2 0 2       Benn 2 2 0 6   Svechnikov 1 1 0 3
Kubalik 1 1 0 3   Saad 0 2 0 2       Nelson 1 3 0 5   Virtanen 1 1 0 3
Seguin 0 3 0 3   Backstrom 0 0 0 0       Hedman 1 1 0 3   Martin 1 0 0 2
Trocheck 0 2 0 2   Maroon 0 0 0 0       Stepan 1 1 0 3   Kessel 0 0 0 0
S Jones 0 2 0 2                   Cizikas 0 1 0 1   Tarasenko 0 0 0 0
Verhaeghe 0 1 0 1                   Schmaltz 0 0 0 0   Hagelin 0 0 0 0
Poehling 0 0 0 0                                        
Total       62   Total       30       Total       83   Total       57
                                               
                                                 
                                               
                                               
Sudbury Wolves G A OT PT   Winter is Coming G A OT PT       Big Three G A OT PT   Flyers G A OT PS
Jay           William               Ron & Mike           Giorgio        
Pavelski 4 2 0 10   Point 4 3 2 17       Dubois 1 5 0 7   R Smith 3 3 1 12
Bailey 2 4 0 8   Voracek 4 3 0 11       Marchessault 0 5 0 5   Armia 3 2 0 8
Suzuki 3 2 0 8   Carlson 0 6 0 6       Aho 0 4 0 4   Drouin 0 6 0 6
Compher 2 2 0 6   Debrusk 2 0 0 4       Cirelli 1 2 0 4   Giroux 0 4 0 4
Boeser 1 4 0 6   Pearson 1 2 0 4       Pulock 0 2 0 2   Foligno 1 2 0 4
Gourde 2 1 0 5   Atkinson 1 2 0 4       Palat 0 1 0 1   Provorov 1 2 0 4
Stone 2 1 0 5   Hamilton 1 1 0 3       Garland 0 1 0 1   Dach 1 1 0 3
Pastrnak 1 3 0 5   Pacioretty 1 1 0 3       Vrana 0 0 0 0   T Johnson 1 0 0 2
W Karlsson 1 2 0 4   E Lindholm 0 3 0 3       A Nylander 0 0 0 0   Stamkos 0 0 0 0
Q Hughes 0 4 0 4   Faksa 1 1 0 3                   Gostisbehere 0 0 0 0
Tuch 1 1 0 3   Necas 0 2 0 2                            
Hintz 0 3 0 3   Danault 1 0 0 2                            
Killorn 1 0 0 2   Toffolli 0 0 0 0                            
Monahan 0 2 0 2   Byron 0 0 0 0                            
Werenski 0 1 0 1   Kovalchuk 0 0 0 0                            
Total       72   Total       62       Total       24   Total       43