General Manager: Kenny
E-Mail: kmkenmike@aol.com
Inaugural Season: 1997-1998
WHL Seasons: 25
WHL Championships: 4
Playoff Championships: 0
Playoff Appearances: 3
Seasons In the Money: 12
WHL Winnings All-Time: $3470
Winning Percentage: 16.0%
In the Money Percentage: 48.00%

Formerly: Islanders 97-98, Waco Wizards 98-99, Scarecrows 99-00 to 01-02

Record by Season
Season Standings

Goals

Team of the Month Leading scorer Leading Defense Rookie
2023-2024 1st Place $

448

One MacKinnon 51 Q Hughes 17
Fox 17
Bedard 22 *
2022-2023 8th Place

370

None Point 51 Chabot 11 Peterka 12
2021-2022 8th Place

346

None Nelson 37 Pietrangelo 13 Kaliyev 14
2020-2021 SEASON CANCELED  -  COVID STUPIDITY
2019-2020 9th Place 294 None Panarin 33 Pietrangelo 16 Dube 7
2018-2019 5th Place $ 378 One P Kane 44 Klingberg 10 Mittlestadt 12
2017-2018 6th Place 373 None W Karlsson 43 Jones 16 Connor 31 *
2016-2017 3rd Place $ 361 One Marchessault 30 Hedman 16 Marner 19
2015-2016 5th Place $ 337 Two Perry 34 Doughty 14 Reinhart 20
2014-2015 3rd Place $ 339 One Nash 42 Josi 15 Forsberg 26
2013-2014 6th Place 335 None Ovechkin 51 * Doughty 10 Kreider 17
2012-2013 ¥ 5th Place 191 None Nash 21 E Karlsson 6 Conacher 11
2011-2012 2nd Place $ 370 One Gaborik 41 Doughty 10 Nugent-Hopkins 18
2010-2011 6th Place 345 One Stamkos 45 Chara 14 Seguin 11
2009-2010 4th Place $ 358 None Gaborik 42 Keith 14 Anisimov 12
2008-2009 2nd Place $ 414 One Nash 40 Streit 16 Wheeler 21
2007-2008 5th Place 377 None Boyes 43 Bouwmeester 15 Mueller 22
2006-2007 1st Place $ 483 Two St Louis 43 McCabe 15 Malkin 33 *
2005-2006 9th Place 311 None St Louis 31 Jackman 7 Boyes 26
2004-2005

SEASON CANCELED  -  LOCKOUT

2003-2004 1st Place $ 367 Two Iginla 41 * K Johnsson 13 Malone 22
2002-2003 7th Place 335 None Murray 44 Kaberle 11 Brendl 5
2001-2002 4th Place $ 352 - Guerin 41 Redden 9 Kovalchuk 29 *
2000-2001 8th Place 325 - Kariya 33 Hamrlik 16 B Richards 21 *
1999-2000 7th Place 320 - Sundin 32 Aucoin 10 Afinogenov 16
1998-1999 5th Place 356 - Leclair 43 R Blake 12 Muckalt 16
1997-1998 1st Place $ 406 - Selanne 52 *
Bondra 52 *
Duchesne 14 Prospal 6
$ In the money   * Tied or Leader of League  ¥ Lockout season started 1/19/13

League Records
Most Team Goals One Season : 483  2006-2007

Individual Player Awards
Rookie of the Year 2023-2024: Connor Bedard 22 goals
Rookie of the Year 2017-2018: Kyle Connor 31 goals
Most Valuable Player of the Year 2013-2014: Alex Ovechkin 51 goals
Rookie of the Year 2006-2007: Evgeny Malkin 33 goals
 Most Valuable Player of the Year 2003-2004: Jarome Iginla 41 goals
Rookie of the Year 2001-2002: Ilya Kovalchuk 29 goals
Rookie of the Year 2000-2001: Brad Richards 21 goals
Most Valuable Player of the Year 1997-1998: tie Peter Bondra 52 goals and Teemue Selanne 52 goals
 
First Round Entry Draft History
2023-2024 3rd overall Nathan MacKinnon 51 goals
2022-2023 9th overall Nathan MacKinnon 42 goals
2021-2022 9th overall Nathan MacKinnon 32 goals
2019-2020 7th overall John Tavares 28 goals
2018-2019 5th overall Vladamir Tarasenko 33 goals
2017-2018 7th overall Steven Stamkos 27 goals
2016-2017 7th overall John Tavares 28 goals
2015-2016 8th overall Corey Perry 34 goals
2014-2015 9th overall Patrick Kane 27 goals
2013-2014 3rd overall Alex Ovechkin * 51 goals
2012-2013 3rd overall Rick Nash 21 goals
2011-2012 2nd overall Corey Perry 37 goals
2010-2011 2nd overall Steven Stamkos 45 goals
2009-2010 8th overall Marian Gaborik 42 goals
2008-2009 4th overall Henrik Zetterberg 31 goals
2007-2008 5th overall Thomas Vanek 36 goals
2006-2007 3rd overall Ilya Kovalchuk 42 goals
2005-2006 5th overall Martin St Louis 31 goals
2004-2005 SEASON CANCELED  -  LOCKOUT
2003-2004 6th overall Jarome Iginla * 41 goals
2002-2003 3rd overall Jaromir Jagr 36 goals
2001-2002 N/A
2000-2001 N/A
1999-2000 N/A
1998-1999 N/A
1997-1998 N/A

& Traded  * Led League