Bada Bing    Winter is Coming   Big Three   Ice-O-Topes     Anastasia Sea Dogs
Helmut
  Cluster Pucks   Sudbury Muskies   Son of Rudy   Reservoir Dogs   Flyers
   


click on 'view matchup'



Including games of 05/11/26

Active            Finished Round             Out of Playoffs                    
                                               
Bada Bing G A OT PT   Big Three G A OT PT       Winter is Coming G A OT PT   Sudbury Muskies G A OT PT
Joe           Ron & Mike               William           Jay        
Q Hughes 2 4 0 8   Eichel 0 4 0 4       Marner 4 5 0 13   Howden 3 1 0 7
Necas 1 6 0 8   Slafkovsky 1 1 0 3       Kaprizov 2 3 0 7   Sennecke 3 1 0 7
Faber 1 3 0 5   Caufield 1 1 0 3       Kreider 1 1 0 3   Landeskog 1 3 0 5
Lehkonen 1 1 0 3   Nelson 1 1 0 3       Dobson 0 1 0 1   Nichushkin 1 2 0 4
Carlsson 1 1 0 3   Carlson 0 1 0 1       Stankoven 3 0 0 6   Dorofeyev 1 2 0 4
Thompson 1 1 0 3   Quinn 0 0 0 0       Zegras 1 1 0 3   J Blake 3 4 1 13
Gauthier 0 3 0 3                               Ehlers 2 1 0 5
Jarvis 1 1 0 3                                        
                                               
Total       36   Total       14       Total       33   Total       45

 


Including games of 05/03/26

Bada Bing G A OT PT   Anastasia Sea Dogs G A OT PT       Helmut G A OT PT   Sudbury Muskies G A OT PT
Joe           Fred               Kenny           Jay        
Gauthier 4 3 0 11   Lacombe 1 8 0 10       Batherson 3 1 0 7   Howden 4 1 1 12
Carlsson 3 5 0 11   Rantanen 1 6 0 8       McDavid 1 5 0 7   Dorofeyev 4 0 0 8
Guentzel 2 6 0 10   MacKinnon 2 2 0 6       Panarin 2 1 0 5   Guenther 3 2 0 8
Q Hughes 2 6 0 10   Doan 1 2 0 4       Tippett 1 1 0 3   Landeskog 2 2 0 6
Faber 3 3 0 9   Michkov 0 1 0 1       Demidov 0 1 0 1   J Blake 1 3 0 5
Thompson 2 5 0 9   Bowman 0 0 0 0       Svechnikov 0 0 0 0   Leferriere 0 4 0 4
Lehkonen 2 2 0 6   Andersson 0 0 0 0       Fiala 0 0 0 0   Raddysh 1 1 0 3
Sergachev 0 5 0 5   Norris 0 0 0 0                   Point 1 0 0 2
Lindholm 2 0 0 4   Pinto 0 0 0 0                   Sennecke 1 0 0 2
Necas 0 2 0 2   Seguin 0 0 0 0                   Bourque 1 0 0 2
Jarvis 0 2 0 2   Peterka 0 0 0 0                   Ehlers 0 1 0 1
Mantha 0 1 0 1                               Stutzle 0 1 0 1
Laine 0 0 0 0                               Roslovic 0 1 0 1
                                      Nichushkin 0 0 0 0
                                      B Tkachuk 0 0 0 0
Total       80   Total       29       Total       23   Total       55
                                               
                                                 
                                               
                                               
Reservoir Dogs G A OT PT   Big Three G A OT PT       Winter is Coming G A OT PT   Ice-O-Topes G A OT PS
Jesse           Ron/Mike               William           JayJ/Jaclyn        
Eriksson-Ek 3 2 0 8   Duchene 2 7 0 11       Johnston 4 2 1 13   Boldy 6 3 1 18
Crouse 3 2 0 8   Eichel 1 8 0 10       Kaprizov 2 7 0 11   J Robertson 5 3 0 13
Granlund 2 4 0 8   Slafkovsky 3 0 1 9       Stankoven 4 1 0 9   Pastrnak 3 4 1 13
Weegar 2 3 0 7   Heiskenan 2 4 0 8       Marner 2 5 0 9   Nugent-Hopkins 2 3 0 7
Kucherov 1 5 0 7   Caufield 1 3 0 5       M Geekie 2 2 0 6   Dahlin 1 3 0 5
Aho 3 0 0 6   Carlson 0 5 0 5       Kreider 1 4 0 6   Hanifin 0 5 0 5
Benson 2 0 0 4   Quinn 0 3 0 3       Malkin 2 1 0 5   Sanderson 0 2 0 2
Hyman 2 0 0 4   Nelson 1 0 0 2       Zegras 1 3 0 5   Steeves 0 0 0 0
Johansson 1 0 0 2   Byfield 0 2 0 2       Rust 1 1 0 3   Kuzmenko 0 0 0 0
Kulich 0 0 0 0   McAvoy 0 2 0 2       Cirelli 0 2 0 2   Koivunen 0 0 0 0
Yurov 0 0 0 0   Savoie 0 1 0 1       Hedman 0 0 0 0            
          Zetterlund 0 0 0 0       Dobson 0 0 0 0            
          Hintz 0 0 0 0       Kopitar 0 0 0 0            
                                               
                                               
Total       54   Total       58       Total       69   Total       63

Goal=2 points, Assist=1 point and an OT Goal=3 points

HISTORY
2024-2025 WHL PLAYOFFS
2023-2024 WHL PLAYOFFS
2022-2023 WHL PLAYOFFS
2021-2022 WHL PLAYOFFS
2019-2020 WHL PLAYOFFS